|
Final League Tables - posted September 28, 2000 |
| I'Anson Cup division 1 |
| Played | Won | Draw | Lost | Bonus points | Points | |
| Frensham |
22 |
12 | 8 | 2 | 15 | 137 |
| Grayshott | 22 | 10 | 9 | 3 | 14 | 124 |
| Tilford | 22 | 10 | 6 | 6 | 5 | 98 |
| HEADLEY | 22 | 8 | 7 | 7 | 5 | 91 |
| Fernhurst | 22 | 8 | 8 | 6 | 2 | 86 |
| Chiddingfold | 22 | 6 | 10 | 6 | 11 | 85 |
| The Bourne | 22 | 5 | 12 | 5 | 6 | 78 |
| Lindford | 22 | 7 | 6 | 9 | 5 | 75 |
| Witley | 22 | 6 | 8 | 8 | 2 | 70 |
| Dogmersfield | 22 | 7 | 3 | 12 | 5 | 69 |
| Tongham | 22 | 4 | 6 | 12 | 9 | 59 |
| Cranleigh SA | 22 | 3 | 9 | 10 | 7 | 57 |
| I'Anson Cup division 4 |
| Played | Won | Draw | Lost | Bonus points | Points | |
| DERA | 18 | 15 | 1 | 2 | 11 | 135 |
| The Bourne III | 18 | 6 | 9 | 4 | 14 | 84 |
| HEADLEY II | 18 | 8 | 5 | 5 | 7 | 83 |
| Rowledge III | 18 | 7 | 5 | 6 | 12 | 82 |
| Badshot Lea II | 18 | 7 | 4 | 7 | 6 | 78 |
| Wrecclesham II | 18 | 7 | 4 | 7 | 5 | 71 |
| Puttenham II | 18 | 5 | 5 | 8 | 9 | 65 |
| Kingsley II | 18 | 5 | 8 | 5 | 3 | 64 |
| Elstead II* | 18 | 5 | 5 | 7 | 4 | 59 |
| Thursley II* | 18 | 0 | 3 | 14 | 1 | 14 |
| * Tied match between Thursley II and Elstead II | Cancelled/ abondoned matches included in draws |
| 1999 tables, if you really want to see them | |