|
League Tables 2008 - posted September 19, 2008 |
| I'Anson Cup division 2 |
| Played | Won | Draw | Lost | Cancelled | Points | Average | |
| Cody | 21 | 12 | 6 | 0 | 3 | 125 | 6.94 |
| Frensham II | 21 | 9 | 5 | 4 | 3 | 95 | 5.28 |
| HEADLEY | 21 | 8 | 4 | 6 | 3 | 91 | 5.06 |
| The Bourne | 21 | 7 | 7 | 5 | 2 | 89 | 4.68 |
| Grayshott II | 22 | 9 | 3 | 6 | 4 | 84 | 4.67 |
| Lindford | 21 | 8 | 7 | 3 | 3 | 84 | 4.67 |
| Wood Street | 21 | 6 | 6 | 6 | 3 | 82 | 4.56 |
| Witley | 21 | 7 | 2 | 9 | 3 | 75 | 4.17 |
| Pirbright | 21 | 6 | 3 | 8 | 4 | 68 | 4.00 |
| Peper Harrow | 21 | 5 | 4 | 10 | 2 | 55 | 2.89 |
| Tongham | 21 | 5 | 0 | 13 | 3 | 42 | 2.33 |
| Badshot Lea | 22 | 3 | 1 | 15 | 3 | 26 | 1.37 |
| I'Anson Cup division 4 This is the final table as published in the Herald dated September 19. |
| Played | Won | Draw | Lost | Cancelled | Points | Average | |
| Wrecclesham | 17 | 12 | 3 | 0 | 2 | 118 | 7.87 |
| Chiddingfold II | 19 | 11 | 3 | 2 | 3 | 112 | 7.00 |
| Frensham III | 19 | 9 | 4 | 3 | 3 | 97 | 6.06 |
| Dogmersfield II | 19 | 8 | 4 | 5 | 2 | 84 | 4.94 |
| HEADLEY II | 18 | 7 | 4 | 5 | 2 | 79 | 4.94 |
| Grayswood II | 19 | 6 | 4 | 6 | 3 | 66 | 4.12 |
| Cranleigh St Andrews II | 19 | 5 | 5 | 7 | 2 | 62 | 3.65 |
| Witley II | 19 | 6 | 3 | 7 | 3 | 56 | 3.50 |
| Peper Harrow II | 19 | 5 | 1 | 10 | 3 | 53 | 3.31 |
| The Bourne II | 19 | 4 | 7 | 5 | 3 | 53 | 3.31 |
| Wood Street II | 19 | 2 | 9 | 6 | 2 | 54 | 3.18 |
| Grayshott III | 18 | 3 | 4 | 6 | 5 | 40 | 3.08 |
| Thursley II | 19 | 2 | 2 | 13 | 2 | 25 | 1.47 |
| Kingsley II | 19 | 1 | 4 | 9 | 5 | 19 | 1.36 |
| 1999 tables & 2000 tables & 2001 tables & 2002 tables,& 2003 tables , 2004 tables , 2005 tables, 2006 tables & 2007 if you really want to see them |