|
Final League Tables - posted September 30, 2001 |
| I'Anson Cup division 1 |
| Played | Won | Draw | Lost | Bonus points | Points | |
| Frensham | 22 | 8 | 12 | 2 | 18 | 122 |
| Puttenham | 22 | 9 | 11 | 2 | 13 | 117 |
| Tilford | 22 | 10 | 10 | 2 | 5 | 111 |
| The Bourne |
22 |
9 | 9 | 4 | 16 | 110 |
| Grayshott | 22 | 9 | 9 | 4 | 13 | 109 |
| Fernhurst | 22 | 5 | 11 | 6 | 4 | 72 |
| HEADLEY | 22 | 4 | 13 | 5 | 7 | 71 |
| Witley | 22 | 5 | 11 | 6 | 4 | 70 |
| Dogmersfield |
22 |
3 | 9 | 10 | 3 | 48 |
| Lindford | 22 | 2 | 12 | 8 | 3 | 47 |
| Elstead | 22 | 2 | 10 | 10 | 3 | 42 |
| Chiddingfold | 22 | 2 | 11 | 9 | 0 | 40 |
| I'Anson Cup division 3 |
| Played | Won | Draw | Lost | Bonus points | Points | |
| Wrecclesham | 22 | 10 | 10 | 2 | 10 | 118 |
| Grayshott II | 22 | 7 | 12 | 3 | 9 | 101 |
| HEADLEY II | 22 | 8 | 10 | 4 | 8 | 96 |
| Pirbright | 22 | 8 | 10 | 4 | 4 | 91 |
| Cody (DERA) | 22 | 7 | 10 | 5 | 1 | 81 |
| Farncombe Wanderers | 22 | 5 | 12 | 5 | 5 | 78 |
| The Bourne II | 22 | 6 | 9 | 7 | 5 | 75 |
| Peper Harrow | 22 | 5 | 9 | 8 | 5 | 71 |
| Witley II | 22 | 4 | 12 | 6 | 5 | 69 |
| Dogmersfield II | 22 | 3 | 12 | 7 | 2 | 58 |
| Frensham III | 22 | 3 | 12 | 7 | 5 | 55 |
| Lindford II | 22 | 3 | 8 | 11 | 4 | 44 |
| Cancelled/ abondoned matches included in draws | |
| 1999 tables & 2000 tables, if you really want to see them |