|
Final League Tables - posted October 3, 2002 |
| I'Anson Cup division 1 |
| Played | Won | Draw | Lost | Bonus points | Points | Average | |
| Grayshott | 21 | 14 | 6 | 1 | 5 | 155 | 7.38 |
| Puttenham | 21 | 13 | 6 | 3 | 28 | 146 | 6.95 |
| Frensham | 21 | 15 | 4 | 2 | 13 | 145 | 6.90 |
| The Bourne |
22 |
7 | 11 | 4 | 7 | 102 | 4.64 |
| Tilford | 22 | 10 | 3 | 9 | 8 | 98 | 4.45 |
| Lindford | 22 | 8 | 5 | 9 | 9 | 91 | 4.14 |
| Thursley | 21 | 7 | 6 | 8 | 12 | 84 | 4.00 |
| HEADLEY | 20 | 6 | 7 | 7 | 9 | 73 | 3.65 |
| Dogmersfield |
21 |
6 | 6 | 9 | 6 | 70 | 3.33 |
| Fernhurst | 22 | 3 | 5 | 14 | 4 | 42 | 1.91 |
| Witley | 22 | 3 | 6 | 13 | 1 | 41 | 1.86 |
| Kingsley | 21 | 4 | 1 | 16 | 4 | 38 | 1.81 |
| I'Anson Cup division 3 |
| Played | Won | Draw | Lost | Bonus points | Points | Average | |
| Milford | 21 | 13 | 5 | 3 | 14 | 136 | 6.47 |
| Deepcut | 21 | 14 | 3 | 4 | 9 | 133 | 6.33 |
| Peper Harrow | 20 | 12 | 3 | 5 | 16 | 122 | 6.10 |
| Cody | 19 | 9 | 5 | 5 | 10 | 98 | 5.15 |
| HEADLEY II | 21 | 9 | 7 | 5 | 6 | 98 | 4.66 |
| Farncombe Wanderers | 21 | 9 | 5 | 7 | 3 | 96 | 4.57 |
| The Bourne II | 22 | 9 | 6 | 7 | 6 | 94 | 4.27 |
| Fernhurst II | 22 | 5 | 8 | 9 | 4 | 66 | 3.00 |
| Badshot Lea II | 20 | 5 | 3 | 12 | 8 | 54 | 2.70 |
| Witley II | 20 | 4 | 4 | 12 | 1 | 43 | 2.15 |
| Pirbright | 19 | 3 | 5 | 11 | 0 | 40 | 2.10 |
| Dogmersfield II | 22 | 0 | 9 | 13 | 4 | 34 | 1.54 |
| As of the 2002 season, positions are calculated by average points, with no points being awarded for abandoned games. | |
| 1999 tables & 2000 tables & 2001 tables, if you really want to see them |