|
Final League Tables 2004 - posted September 27, 2004 |
| I'Anson Cup division 1 |
| Played | Won | Draw | Lost | Cancelled | Points | Average | |
| Puttenham | 22 | 12 | 6 | 2 | 1 | 137* | 6.52 |
| Cranleigh SA | 22 | 13 | 2 | 4 | 3 | 121 | 6.37 |
| Grayshott | 22 | 12 | 3 | 4 | 3 | 112 | 5.89 |
| Tilford | 22 | 7 | 9 | 3 | 3 | 101 | 5.32 |
| Lindford | 22 | 7 | 6 | 6 | 3 | 88 | 4.63 |
| Dogmersfield | 22 | 7 | 5 | 6 | 3 | 81* | 4.26 |
| Frensham | 22 | 6 | 7 | 6 | 3 | 77 | 4.05 |
| Badshot Lea | 22 | 7 | 6 | 9 | 0 | 78 | 3.55 |
| Chiddingfold | 22 | 6 | 4 | 9 | 3 | 63 | 3.32 |
| HEADLEY | 22 | 3 | 9 | 7 | 3 | 50 | 2.63 |
| Wood Street | 22 | 3 | 4 | 12 | 3 | 43 | 2.26 |
| The Bourne | 22 | 1 | 3 | 16 | 2 | 16 | 0.80 |
| I'Anson Cup division 3 |
| Played | Won | Draw | Lost | Cancelled | Points | Average | |
| Harting | 21 | 10 | 5 | 0 | 6 | 108 | 7.20 |
| Tongham | 22 | 10 | 5 | 2 | 5 | 113 | 6.65 |
| Puttenham II | 22 | 9 | 5 | 5 | 3 | 105 | 5.53 |
| Tilford II | 21 | 9 | 5 | 4 | 3 | 99 | 5.50 |
| Hindhead | 21 | 8 | 3 | 6 | 4 | 81 | 4.76 |
| HEADLEY II | 22 | 6 | 7 | 5 | 4 | 72 | 4.00 |
| Witley II | 22 | 5 | 8 | 4 | 5 | 65 | 3.82 |
| Lurgashall | 21 | 4 | 5 | 6 | 6 | 52 | 3.47 |
| Farncombe Wanderers | 22 | 5 | 3 | 10 | 4 | 51 | 2.83 |
| Wrecclesham | 22 | 4 | 5 | 8 | 5 | 48 | 2.82 |
| The Bourne II | 22 | 3 | 5 | 9 | 5 | 44 | 2.59 |
| Badshot Lea II | 22 | 3 | 0 | 17 | 2 | 28 | 1.40 |
| As of the 2002 season, positions are calculated by average points, with no points being awarded for abandoned games. | |
| 1999 tables & 2000 tables & 2001 tables & 2002 tables & 2003 tables, if you really want to see them |