|
League Tables 2005 - posted September 26, 2005 |
| I'Anson Cup division 1 |
| Played | Won | Draw | Lost | Cancelled | Points | Average | |
| Cranleigh SA | 22 | 13 | 3 | 3 | 3 | 124 | 6.53 |
| Elstead | 22 | 10 | 3 | 6 | 3 | 113 | 5.95 |
| Grayshott | 22 | 10 | 5 | 5 | 2 | 108 | 5.40 |
| Tilford | 22 | 9 | 5 | 5 | 3 | 97 | 5.40 |
| Frensham | 22 | 9 | 4 | 5 | 4 | 90 | 5.00 |
| Dogmersfield | 22 | 8 | 4 | 7 | 3 | 89 | 4.68 |
| Puttenham | 22 | 9 | 3 | 8 | 2 | 92 | 4.60 |
| Chiddingfold | 22 | 5 | 6 | 9 | 2 | 68 | 3.40 |
| Grayswood | 22 | 6 | 2 | 10 | 4 | 59 | 3.28 |
| HEADLEY | 22 | 3 | 9 | 7 | 3 | 58 | 3.05 |
| Lindford | 22 | 5 | 7 | 7 | 3 | 56 | 2.95 |
| Badshot Lea | 22 | 0 | 5 | 15 | 2 | 16 | 0.80 |
| I'Anson Cup division 3 |
| Played | Won | Draw | Lost | Cancelled | Points | Average | |
| Ewhurst | 22 | 16 | 4 | 1 | 1 | 165 | 7.86 |
| Hindhead | 22 | 10 | 7 | 2 | 3 | 114 | 6.00 |
| Deepcut | 22 | 11 | 7 | 2 | 2 | 118 | 5.90 |
| Grayshott II | 22 | 5 | 10 | 4 | 3 | 81 | 4.26 |
| Puttenham II | 22 | 4 | 12 | 3 | 3 | 79 | 4.16 |
| Pirbright | 22 | 5 | 7 | 7 | 3 | 70 | 3.68 |
| Wrecclesham | 22 | 6 | 4 | 9 | 3 | 66 | 3.47 |
| HEADLEY II | 22 | 5 | 6 | 6 | 5 | 62 | 3.44 |
| Lurgashall | 22 | 4 | 7 | 6 | 5 | 51 | 3.44 |
| Witley II | 22 | 3 | 9 | 6 | 4 | 50 | 2.78 |
| Tilford II | 22 | 2 | 3 | 13 | 4 | 35 | 1.94 |
| Farncombe Wanderers | 22 | 4 | 2 | 15 | 1 | 40 | 1.90 |
| As of the 2002 season, positions are calculated by average points, with no points being awarded for abandoned games. | |
| 1999 tables & 2000 tables & 2001 tables & 2002 tables,& 2003 tables & 2004 tables, if you really want to see them |