|
Final League Tables 2006 - posted September 29, 2006 |
| I'Anson Cup division 1 |
| Played | Won | Draw | Lost | Cancelled | Points | Average | |
| Grayshott | 22 | 13 | 6 | 1 | 2 | 145 | 7.25 |
| Puttenham | 22 | 12 | 5 | 3 | 2 | 137 | 6.85 |
| Elstead | 22 | 14 | 3 | 5 | 0 | 142 | 6.45 |
| Thursley | 22 | 13 | 4 | 4 | 1 | 131 | 6.24 |
| Cranleigh SA | 22 | 7 | 5 | 9 | 1 | 83 | 3.95 |
| Grayswood | 22 | 5 | 9 | 6 | 2 | 71 | 3.55 |
| Frensham | 22 | 4 | 11 | 6 | 1 | 90 | 5.00 |
| Chiddingfold | 22 | 5 | 4 | 11 | 2 | 62 | 3.10 |
| Tilford | 22 | 6 | 4 | 11 | 1 | 64 | 3.05 |
| Wood Street | 22 | 3 | 6 | 11 | 2 | 50 | 2.50 |
| Dogmersfield | 22 | 4 | 4 | 12 | 2 | 47 | 2.35 |
| HEADLEY | 22 | 3 | 7 | 10 | 2 | 43 | 2.15 |
| I'Anson Cup division 3 |
| Played | Won | Draw | Lost | Cancelled | Points | Average | |
| Milford | 22 | 16 | 3 | 2 | 1 | 150 | 7.14 |
| Pirbright | 22 | 12 | 2 | 5 | 3 | 114 | 6.00 |
| Grayshott II | 22 | 13 | 3 | 5 | 1 | 123 | 5.86 |
| Lurgashall | 22 | 10 | 4 | 6 | 1 | 118* | 5.45 |
| Puttenham II | 22 | 8 | 6 | 8 | 0 | 88 | 3.71 |
| Deepcut | 22 | 7 | 5 | 10 | 0 | 81 | 3.68 |
| Lindford II | 22 | 7 | 6 | 9 | 0 | 77 | 3.50 |
| Tilford II | 22 | 6 | 6 | 9 | 1 | 72 | 3.43 |
| Dogmersfield II | 22 | 6 | 6 | 10 | 0 | 70 | 3.18 |
| Wrecclesham | 22 | 6 | 5 | 10 | 1 | 66 | 3.14 |
| HEADLEY II | 22 | 4 | 4 | 12 | 1 | 49* | 2.33 |
| Witley II | 22 | 3 | 7 | 11 | 1 | 49 | 2.33 |
| * Lurgashall vs Headley was a tie. | |
| 1999 tables & 2000 tables & 2001 tables & 2002 tables,& 2003 tables , 2004 tables & 2005 tables if you really want to see them |