League Tables 2007 - posted September 23, 2007

I'Anson Cup division 2
Played Won Draw Lost Cancelled Points Average
Harting 22 10 3 3 6 99 6.19
Hindhead 22 9 5 4 4 98 5.44
HEADLEY 22 8 4 6 4 85 4.72
Witley 22 6 5 6 5 79 4.65
Cody 22 8 4 7 3 87 4.58
The Bourne 22 7 8 4 3 82 4.32
Pirbright 22 6 4 7 5 69 4.06
Tongham 22 4 7 6 5 55 3.24
Peper Harrow 22 4 6 8 4 56 3.11
Frensham II 22 4 5 7 6 46 2.88
Kingsley 22 3 5 8 6 43 2.69
Milford 22 5 6 8 3 47* 2.47

* Milford's total includes 8 penalty points.

I'Anson Cup division 4 - FINAL
Played Won Draw Lost Cancelled Points Average
Blackheath 19 8 5 0 6 105 8.08
Bramley 19 7 5 1 6 95 7.31
Grayswood II 19 7 2 5 5 71 5.07
HEADLEY II 19 5 6 2 6 63 4.85
Witley II 19 7 5 4 3 76 4.75
Thursley II 19 7 2 6 4 71 4.73
The Bourne II 19 7 4 4 4 68 4.53
Frensham III 19 6 4 4 5 63 4.50
Wood Street II 19 7 2 7 3 69 4.31
Cranleigh St Andrews II 19 3 4 6 6 40 3.08
Peper Harrow II 19 4 2 10 3 42 2.63
Kingsley II 19 3 3 8 5 35 2.50
Milford II 19 3 2 11 3 36 2.25
Rowledge IV 19 3 2 9 5 28 1.54
1999 tables & 2000 tables & 2001 tables & 2002 tables,& 2003 tables , 2004 tables , 2005 tables& 2006 tables if you really want to see them