Final First XI Batting Averages for the 2000 season (league only)

posted September 24

Name Matches Innings Not Outs Runs H S 100s 50s 6s Av
Alan Rooney 19 19 7 670 83 0 6 2 55.83
Ashley Cook 19 19 2 588 89* 0 5 0 34.59
Lester Hoare 4 3 1 68 60* 0 1 0 34.00
Dave Cook 16 12 1 223 53* 0 1 7 20.27
Roger Vernier 16 15 3 210 33 0 0 1 17.50
Gary Potton 17 13 2 185 46* 0 0 0 16.82
Dave Longman 6 3 0 50 29 0 0 3 16.67
Graham Badland 14 10 3 113 42* 0 0 2 16.14
Pat Humphries 2 2 0 28 24 0 0 0 14.00
Matt Wilson 2 1 0 6 6 0 0 0 6.00
Mike Hughes 20 15 3 63 29 0 0 0 5.25
Steve Hough 3 2 0 10 10 0 0 0 5.00
John Balmer 12 8 0 38 15 0 0 0 4.75
Alan Fisher 18 9 2 32 9 0 0 0 4.57
Ashley Canning 17 6 2 17 11 0 0 1 4.25
Robbie Walker 9 4 1 12 7 0 0 0 4.00
Chris Hutton 1 1 0 4 4 0 0 0 4.00
Pete Jones 19 11 4 21 9 0 0 1 3.00
Graham Pullen 1 1 0 0 0 0 0 0 0.00
Ciaran Rooney 2 1 1 0 0* - - - -
Gavin May 1 1 1 52 52* 0 1 0 -
Ian Longman 1 0 - - - - - - -
Mac 1 0 - - - - - - -

Click here for the bowling averages
and especially for Ashley Canning, compare this year's stats with the '99 figures