|
Final First XI Batting Averages for the 2001 season (league only) posted September 23 |
| Name | Matches | Innings | Not Outs | Runs | H S | 100s | 50s | 6s | Av |
| Alan Rooney | 16 | 16 | 2 | 432 | 74* | 0 | 4 | 1 | 30.86 |
| Ashley Cook | 16 | 16 | 2 | 426 | 84* | 0 | 2 | 1 | 30.43 |
| Ashley Canning | 7 | 4 | 3 | 29 | 14* | 0 | 0 | 1 | 29.00 |
| Graham Badland | 16 | 15 | 4 | 171 | 65* | 0 | 1 | 3 | 15.55 |
| Martin Hertzke | 2 | 2 | 0 | 30 | 23 | 15.00 | |||
| Gavin Arend | 15 | 14 | 2 | 155 | 24* | 0 | 0 | 1 | 12.92 |
| Dave Cook | 12 | 12 | 0 | 144 | 50 | 0 | 1 | 5 | 12.00 |
| Roger Vernier | 8 | 7 | 1 | 75 | 24 | 0 | 0 | 1 | 12.50 |
| Lester Hoare | 13 | 13 | 1 | 128 | 27 | 0 | 0 | 1 | 10.67 |
| John Balmer | 3 | 3 | 0 | 31 | 21 | 0 | 0 | 0 | 10.33 |
| Gordon Downham | 12 | 9 | 1 | 80 | 19 | 0 | 0 | 0 | 10.00 |
| James Fairall | 9 | 9 | 2 | 58 | 16 | 0 | 0 | 0 | 8.29 |
| Alan Fisher | 16 | 10 | 6 | 31 | 10 | 0 | 0 | 0 | 8.29 |
| Mike Hughes | 14 | 12 | 1 | 74 | 19 | 0 | 0 | 0 | 6.73 |
| Gary Potton | 11 | 9 | 1 | 30 | 10 | 0 | 0 | 0 |
3.75 |
| Peter Jones | 4 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 1.25 |
| Robbie Carpenter | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| Ian Longman | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| Ciaran Rooney | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| Simon Lewis-Jones | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
| Matt Wilson | 1 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | -- |
| Robbie Walker | 5 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | -- |
| Chris Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| Giles Wrigley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
|
Click here for the bowling averages
|