|
First XI Batting Averages for the 2003 season (league only) posted November 30 |
| Name | Matches | Innings | Not Outs | Runs | H S | 100s | 50s | 6s | Av |
| Alan Rooney | 17 | 17 | 3 | 504 | 95 | 0 | 4 | 2 | 36.00 |
| Clive Bate | 11 | 11 | 1 | 328 | 103* | 1 | 1 | 0 | 32.80 |
| Gavin May | 7 | 7 | 1 | 176 | 55 | 0 | 1 | 1 | 29.33 |
| Ashley Cook | 16 | 16 | 2 | 397 | 68* | 0 | 4 | 1 | 28.36 |
| Graham Badland | 11 | 11 | 3 | 142 | 42* | 0 | 0 | 9 | 17.75 |
| Dave Cook | 18 | 18 | 0 | 263 | 32 | 0 | 0 | 8 | 14.61 |
| Roger Vernier | 4 | 4 | 0 | 54 | 29 | 0 | 0 | 1 | 13.50 |
| John Davies | 2 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 13.00 |
| John Balmer | 3 | 3 | 1 | 25 | 11 | 0 | 0 | 0 | 12.50 |
| Robbie Carpenter | 12 | 12 | 0 | 143 | 34 | 0 | 0 | 0 | 11.92 |
| Jason Lynch | 9 | 9 | 0 | 103 | 30 | 0 | 0 | 1 | 11.44 |
| Gordon Downham | 20 | 15 | 6 | 99 | 23 | 0 | 0 | 1 | 11.00 |
| Gavin Arend | 18 | 18 | 1 | 142 | 30 | 0 | 0 | 0 | 8.35 |
| Ciarian Rooney | 3 | 3 | 1 | 16 | 11* | 0 | 0 | 0 | 8.00 |
| Mike Hughes | 8 | 6 | 0 | 34 | 17 | 0 | 0 | 0 | 5.67 |
| Steve Chadwick | 4 | 3 | 0 | 17 | 11 | 0 | 0 | 0 | 5.67 |
| Robbie Walker | 10 | 7 | 5 | 11 | 7* | 0 | 0 | 0 | 5.50 |
| James Fairall | 17 | 16 | 3 | 63 | 15 | 0 | 0 | 0 | 4.85 |
| Alan Fisher | 17 | 10 | 7 | 12 | 5* | 0 | 0 | 0 | 4.00 |
| Ashley Canning | 3 | 3 | 1 | 7 | 7* | 0 | 0 | 0 | 3.50 |
| Chris Anderson | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.00 |
| Simon Lewis-Jones | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.00 |
| Peter Jones | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shaun Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Robbie Matthews | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kevin Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0.00 |
| Bill Hillyear | 1 | 1 | 1 | 41 | 41* | 0 | 0 | 0 | -- |
|
Click here for the bowling averages |