|
First XI Batting Averages for the 2005 season (league only) Final figures - published October 13 2005 |
| Name | Innings | Not Outs | Runs | Average |
| Roger Vernier | 1 | 0 | 29 | 29.00 |
| Dom Knott | 3 | 0 | 84 | 28.00 |
| Ian Dixon | 3 | 0 | 81 | 27.00 |
| Ciaran Rooney | 15 | 0 | 340 | 22.67 |
| George Ellis | 5 | 0 | 110 | 22.00 |
| Martin Herzke | 13 | 1 | 238 | 19.83 |
| Alan Rooney | 15 | 4 | 216 | 19.64 |
| Huw Davies | 1 | 0 | 19 | 19.00 |
| Ashley Cook | 18 | 0 | 309 | 17.17 |
| Mike Hughes | 13 | 3 | 167 | 16.70 |
| Ant Beddows | 5 | 0 | 82 | 16.40 |
| Dave Cook | 16 | 3 | 185 | 14.23 |
| Graham Badland | 16 | 2 | 185 | 13.07 |
| Lance Morgan | 4 | 0 | 44 | 11.00 |
| John Balmer | 6 | 1 | 51 | 10.20 |
| Ben Lang | 1 | 0 | 10 | 10.00 |
| Peter Jones | 7 | 2 | 43 | 8.60 |
| Brian Clarke | 3 | 1 | 17 | 8.50 |
| Paul Gardner | 4 | 0 | 31 | 7.75 |
| Ben Johhson | 1 | 0 | 6 | 6.00 |
| Nick Barnes | 2 | 0 | 8 | 4.00 |
| Rob Goodslade | 1 | 0 | 1 | 1.00 |
| Gordon Downham | 2 | 1 | 1 | 1.00 |
| Will Graham | 1 | 0 | 0 | 0.00 |
| Tim Liddiard | 1 | 0 | 0 | 0.00 |
| Tom Horner | 1 | 0 | 0 | 0.00 |
| Sam Page | 1 | 0 | 0 | 0.00 |
| Rob Caley | 1 | 0 | 0 | 0.00 |
| Max Wheatley | 2 | 1 | 0 | 0.00 |
| Graham Pullen | 1 | 0 | 0 | 0.00 |
| Ashley Canning | 1 | 1 | 5 | -- |
|
Click here for the bowling averages |