First XI Batting Averages for the 2006 season (league only)

Final figures - published September 30 2006

Name Innings Not Outs Runs Average
Jay Boynton 5 1 417 104.25
Ian Dixon 1 0 58 58.00
George Ellis 7 2 179 35.80
Alan Rooney 17 5 316 26.33
Paul Gardiner 6 1 130 26.00
Ashley Cook 17 1 335 20.94
Alex Bridgland 1 0 20 20.00
Mike Hughes 17 4 186 14.31
Ciaran Rooney 16 1 213 14.20
Shane Armstrong 18 0 253 14.06
Ant Beddows 2 0 26 13.00
Dom Nott 9 0 94 10.44
Tim Salm 2 0 20 10.00
Henry Marks 1 0 10 10.00
Mike Turner 8 0 73 9.13
Randall Leonard 1 0 9 9.00
Luke Beckett 2 0 18 9.00
Graham Badland 13 5 67 8.38
Rob Goodsell 2 0 16 8.00
Nick Stonehouse 1 0 6 6.00
Algie Trotman 5 1 22 5.50
John Balmer 2 1 5 5.00
Stu Argue 1 0 5 5.00
Ashley Canning 3 2 5 5.00
Fred Ellis 1 0 5 5.00
Graham Pullen 1 0 5 5.00
Matt Kemp 3 1 9 4.50
J Dunimy 1 0 3 3.00
Andy Russell 3 1 4 2.00
Derek Hubbard 1 0 2 2.00
Giles Wrigley 2 0 4 2.00
Paul Sainsbury 2 0 2 1.00
Ben Lang 1 1 1 1.00
Alan Fisher 3 0 2 0.67
Jim Bridgland 4 0 0 0.00
Nathan Laurence 1 0 0 0.00
Steven Everett 1 0 0 0.00
Hugh Davies 1 0 0 0.00
Brian Clarke 2 0 0 0.00
Peter Jones 1 1 12 --

Click here for the bowling averages