First XI Batting Averages for the 2007 season (league only)

Final averages - published September 23 2007

Name Innings Not Outs Runs Average
Andy Clarke 4 2 93 46.50
Ian Dixon 1 0 39 39.00
Ashley Cook 15 2 457 31.15
Dom Nott 7 1 181 30.17
Dustin Sheppard 1 0 29 29.00
Jay Boynton 1 0 29 29.00
Ciaran Rooney 15 3 345 28.75
Graham Badland 10 6 103 25.75
Shane Armstrong 11 0 245 22.27
Alan Rooney 4 1 66 22.00
Richard Jackson 1 0 21 21.00
John Balmer 2 1 19 19.00
George Williams 7 1 112 18.67
Kenny Paul 1 0 18 18.00
Clive Bate 3 0 51 17.00
Henry Marks 3 0 48 16.00
Tim Salm 1 0 15 15.00
Brendan Corken 1 0 13 13.00
Dave Cook 11 0 134 12.18
Mike Hughes 13 2 123 11.18
George Ellis 10 1 92 10.22
Trevor Munro-Clark 4 3 10 10.00
Mike Turner 5 0 39 7.80
Matt Kemp 4 0 31 7.75
Ant Beddows 2 0 15 7.50
Lewis Davies 3 2 5 5.00
Algie Trotman 3 0 11 3.67
Ashley Canning 2 0 5 2.50
Ben Cook 6 0 14 2.33
Fred Ellis 1 0 2 2.00
Adie Borrell 1 0 1 1.00
Alex Haslam 1 0 0 0.00
Tim Williams 1 0 0 0.00
Hugh Willem 1 0 0 0.00
Will Marks 1 0 0 0.00
Steven Everett 2 0 0 0.00
Alan Fisher 1 1 1 --
Joe Tindall 1 1 1 --
Rory Budden 1 1 11 --
Robbie Walker 2 2 11 --

Click here for the bowling averages