Final First XI Batting Averages for the 2008 season (league only)

Published September 21 2008

Name Innings Not Outs Runs Average
Ant Beddows 2 1 64 64.00
Graham Badland 6 5 38 38.00
Ciaran Rooney 17 1 608 38.00
Henry Marks 1 0 36 36.00
Ashley Cook 16 1 471 31.40
George Williams 14 0 382 27.29
Clive Bate 14 4 243 24.30
Dom Nott 7 1 144 24.00
Gavin Arend 16 3 285 21.92
Shane Armstrong 7 0 149 21.29
Andy Clarke 12 2 109 10.90
Richard Jackson 1 0 8 8.00
Mike Hughes 12 5 49 7.00
Ashley Canning 4 2 14 7.00
Dave Cook 14 3 73 6.64
Trevor Munro-Clark 2 1 5 5.00
Jim Fairall 1 0 5 5.00
Mike Turner 4 0 19 5.75
Ben Cook 9 2 32 4.57
Jack Richardson 1 0 4 4.00
George Ellis 6 0 22 3.67
Lewis Davies 3 0 7 2.33
Algie Trotman 1 0 1 1.00
Fred Ellis 1 0 0 0.00
James Harding 1 0 0 0.00
Steve Everett 1 0 0 0.00
Luke Beckett 1 0 0 0.00
Will Marks 1 0 0 0.00
Ben Dudley 1 0 0 0.00
Tim Salm 1 1 68 --

Click here for the bowling averages