First XI Batting Averages for the 1999 season
|
| Name | Matches | Innings | Not Outs | Runs | H S | 100s | 50s | 6s | Av |
| Alan Rooney | 21 | 19 | 4 | 725 | 89* | 8 | 1 | 48.33 | |
| Ashley Cook | 22 | 20 | 3 | 788 | 112 | 2 | 4 | 4 | 46.35 |
| Roger Vernier | 16 | 14 | 3 | 312 | 42 | 1 | 28.36 | ||
| Dave Cook | 17 | 12 | 3 | 229 | 58 | 1 | 3 | 25.44 | |
| Lester Hoare | 12 | 10 | 3 | 151 | 55* | 1 | 1 | 21.57 | |
| Gavin May | 1 | 1 | 0 | 20 | 20 | 1 | 20.00 | ||
| Graham Badland | 20 | 12 | 4 | 139 | 42* | 7 | 17.38 | ||
| Mike Hughes | 22 | 12 | 2 | 137 | 35 | 1 | 15.22 | ||
| Dave Longman | 2 | 1 | 0 | 14 | 14 | 14.00 | |||
| Alan Fisher | 21 | 10 | 5 | 61 | 19 | 12.20 | |||
| Simon Lewis-Jones | 5 | 3 | 1 | 18 | 12 | 9.00 | |||
| Jonathan Lacey | 18 | 10 | 0 | 82 | 28 | 3 | 8.20 | ||
| Randall Leonard | 10 | 4 | 0 | 24 | 10 | 1 | 8.00 | ||
| James Huntley | 5 | 3 | 0 | 22 | 19 | 1 | 7.33 | ||
| Ashley Canning | 16 | 4 | 0 | 21 | 14 | 7.00 | |||
| Ben Fisher | 6 | 4 | 0 | 19 | 14* | 1 | 6.33 | ||
| Derek Hubbard | 1 | 1 | 0 | 6 | 6 | 6.00 | |||
| Gary Potton | 4 | 4 | 0 | 13 | 5 | 3.25 | |||
| Ian Longman | 2 | 1 | 0 | 4 | 4 | 4.00 | |||
| Dave Owens | 2 | 1 | 0 | 0 | 0 | 0.00 | |||
| Alex Bampfield | 1 | 1 | 0 | 0 | 0 | 0.00 | |||
| Rob Hayes | 1 | 1 | 0 | 0 | 0 | 0.00 | |||
| Robbie Walker | 1 | 1 | 0 | 0 | 0 | 0.00 | |||
| John Balmer | 4 | 1 | 1 | 1 | 1* | n/a | |||
| Mark Culverhouse | 2 | 0 | |||||||
| Barnesy | 1 | 0 | |||||||
| Andy Clarke | 1 | 0 | |||||||
| John Frith | 1 | 0 | |||||||
| Kevin Robinson | 1 | 0 | |||||||
| Keith Ellis | 1 | 0 | |||||||
| Mike Hertze | 1 | 0 | |||||||
| Ciaran Rooney | 1 | 0 |
Click here for the bowling averages |