|
Second XI Batting Averages for the 2002 season (league only) posted October 2 |
| Name | Matches | Innings | Not Outs | Runs | H S | 100s | 50s | 6s | Average | B | LBW | C | St | RO |
| Martin Herzke | 14 | 13 | 2 | 348 | 74 | 0 | 2 | 1 | 31.64 | 4 | 0 | 7 | 0 | 0 |
| Stuart Moore | 5 | 4 | 0 | 113 | 80 | 0 | 1 | 2 | 28.25 | 1 | 1 | 2 | 0 | 0 |
| Derek Hubbard | 19 | 19 | 2 | 450 | 83 | 0 | 2 | 2 | 26.47 | 6 | 1 | 10 | 0 | 0 |
| Gary Potton | 14 | 12 | 2 | 263 | 66* | 0 | 1 | 2 | 26.30 | 1 | 1 | 7 | 0 | 0 |
| Roger Vernier | 10 | 10 | 1 | 177 | 39 | 0 | 0 | 0 | 19.67 | 2 | 0 | 7 | 0 | 0 |
| Ciaran Rooney | 15 | 15 | 0 | 209 | 51 | 0 | 1 | 0 | 16.08 | 6 | 1 | 3 | 1 | 2 |
| Ashley Canning | 12 | 6 | 3 | 47 | 17 | 0 | 0 | 2 | 15.67 | 2 | 0 | 1 | 0 | 0 |
| Ashley Mote | 5 | 3 | 0 | 38 | 22 | 0 | 0 | 0 | 12.67 | 3 | 0 | 0 | 0 | 0 |
| Keith Ellis | 16 | 11 | 1 | 116 | 24 | 0 | 0 | 0 | 11.60 | 3 | 0 | 4 | 1 | 2 |
| Petet Jones | 14 | 10 | 4 | 67 | 24 | 0 | 0 | 0 | 11.17 | 3 | 0 | 1 | 1 | 1 |
| John Balmer | 11 | 7 | 3 | 36 | 13 | 0 | 0 | 0 | 9.00 | 2 | 0 | 2 | 0 | 0 |
| Robbe Matthews | 17 | 15 | 1 | 99 | 18 | 0 | 0 | 0 | 7.07 | 8 | 0 | 5 | 0 | 1 |
| George Ellis | 5 | 4 | 1 | 16 | 11 | 0 | 0 | 0 | 5.33 | 1 | 0 | 1 | 1 | 0 |
| Mike Hughes | 9 | 9 | 3 | 29 | 8 | 0 | 0 | 0 | 4.83 | 3 | 0 | 3 | 0 | 0 |
| Also Batted | ||||||||||||||
| Chris Anderson | 3 | 3 | 1 | 42 | 27 | 0 | 0 | 1 | 21.00 | 2 | 0 | 0 | 0 | 0 |
| Dan Walling | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 13.00 | 1 | 0 | 0 | 0 | 0 |
| Paul Berry | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 11.00 | 0 | 1 | 0 | 0 | 0 |
| Kevin Williams | 8 | 3 | 1 | 19 | 11 | 0 | 0 | 0 | 9.50 | 1 | 0 | 1 | 0 | 0 |
| Colin Humphreys | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 7.00 | 0 | 0 | 1 | 0 | 0 |
| Robbie Walker | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 1 | 0 |
| Dave Longman | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 |
| Jason Lynch | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.00 | 0 | 0 | 1 | 0 | 0 |
| Tom Saunders | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.00 | 0 | 0 | 1 | 0 | 0 |
| Alex Long | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 |
| Peter Wickens | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
1.00 |
1 | 0 | 0 | 0 | 0 |
| Dave Carpenter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| Fred Ellis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Chris Smith | 14 | 5 | 5 | 9 | 5 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| J Beckett | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Steve Chadwick | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Manny Matthews | 3 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Graham Pullen | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
|
Click here for the bowling averages |