Second XI Batting Averages for the 2003 season (league only)

Final figures - published October 1

Name Matches Innings Not Outs Runs H S 100s 50s 6s Average
Tim Goldman 2 2 0 87 58 - 1 2 43.50
Chris Hutton 1 1 0 38 38 - - - 38.00
Mark Culverhouse 2 2 0 69 38 - - 4 34.50
Martin Herzke 10 10 1 304 73* - 2 4 33.78
J Faulkner 2 2 1 27 20* - - - 27.00
Eric Munroe 8 8 2 132 44 - - 3 22.00
Derek Hubbard 14 14 0 302 59 - 3 - 22.00
Roger Vernier 12 11 0 229 20 - 1 - 20.82
John Balmer 14 10 6 79 27 - - - 19.75
Graham Pullen 9 8 1 133 54 - 1 - 19.00
Gary Potton 10 8 1 128 42 - - - 18.29
C Ridley 1 1 0 18 18 - - 1 18.00
Cieran Rooney 14 14 0 234 52 - 1 - 18.00
Billy Clark 1 1 0 14 14 - - - 14.00
Keith Ellis 11 7 1 81 36 - - - 13.50
Pete Wickens 1 1 0 9 9 - - - 9.00
Andre Morgan 4 3 1 17 12 - - - 8.50
Mike Hughes 12 9 4 42 16* - - - 8.40
Robbie Matthews 5 5 2 25 21* - - - 8.33
Kevin Willaims 5 2 1 8 7 - - - 8.00
Rob Garforth 4 4 0 27 11 - - 2 6.75
Paul Berry 6 6 2 26 14* - - - 6.50
George Ellis 4 4 0 26 21 - - - 6.50
Stu Moore 5 4 1 16 12 - - - 5.33
M Carter 1 1 0 5 5 - - - 5.00
Kevin Penny 2 1 0 2 2 - - - 2.00
Nick Barnes 1 1 0 2 2 - - - 2.00
T Salm 1 1 0 2 2 - - - 2.00
Owen Murphy 4 3 0 5 4 - - - 1.67
Peter Jones

6

2 0 1 1 - - - 0.50
B Gouldstone 2 1 0 0 0 - - - 0.00
Matt Chapman 1 1 0 0 0 - - - 0.00
J Cook 1 1 0 0 0 - - - 0.00
Fred Ellis 1 1 1 20 20* - - - --
Ian Gilmour 1 1 1 14 14* - - - --
Manny Matthews 2 0 - - - - - - --
Gavin Arend 1 0 - - - - - - --
D Hattle 1 0 - - - - - - --
Ashley Mote 1 0 - - - - - - --
W Murphy 1 0 - - - - - - --
Owen Scarborough 1 0 - - - - - - --
Chris Smith 1 0 - - - - - - --

Click here for the bowling averages