|
Second XI Batting Averages for the 2007 season (league only) Final figures - published September 10 2007 |
| Name | Innings | Not Outs | Runs | Average |
| Alan Rooney | 5 | 2 | 173 | 57.60 |
| Derek Hubbard | 10 | 2 | 296 | 37.00 |
| Richard Jackson | 12 | 2 | 233 | 23.30 |
| Tim Williams | 11 | 3 | 180 | 22.50 |
| Luke Beckett | 3 | 1 | 42 | 21.00 |
| Lewis Davies | 3 | 2 | 18 | 18.00 |
| Dave Rowley | 6 | 1 | 85 | 17.00 |
| John Balmer | 6 | 0 | 36 | 11.80 |
| Keith Ellis | 5 | 2 | 33 | 11.00 |
| Stu Jackson | 4 | 1 | 18 | 6.00 |
| Will Jackson | 6 | 0 | 33 | 5.50 |
| Ed Jackson | 5 | 2 | 12 | 4.00 |
| Alan Fisher | 4 | 1 | 11 | 3.60 |
| Others | ||||
| Tim Salm | 1 | 0 | 40 | 40.00 |
| R Swayne | 2 | 0 | 75 | 37.50 |
| Chris Kilbride | 2 | 1 | 19 | 19.00 |
| Will Marks | 1 | 0 | 17 | 17.00 |
| Ashley Canning | 1 | 0 | 10 | 10.00 |
| Ant Jurenko | 1 | 0 | 6 | 6.00 |
| M Dunbar | 1 | 0 | 3 | 3.00 |
| Algie Trotman | 1 | 0 | 1 | 1.00 |
| Fred Ellis | 1 | 0 | 1 | 1.00 |
| J Ridge | 1 | 0 | 0 | 0.00 |
| John Aubrey | 1 | 0 | 0 | 0.00 |
| E Carey | 1 | 1 | 3 | -- |
| Steve Everett | 1 | 1 | 0 | -- |
| Chris Smith | 1 | 1 | 0 | -- |
|
Click here for the bowling averages |