|
Second XI Batting Averages for the 2008 season (league only) Final figures - published October 1 2008 |
| Name | Innings | Not Outs | Runs | Average |
| Alan Rooney | 5 | 1 | 177 | 44.30 |
| Richard Jackson | 14 | 2 | 521 | 43.40 |
| Ben Roberts | 3 | 0 | 117 | 39.00 |
| Derek Hubbard | 13 | 0 | 495 | 38.10 |
| Freddie Ellis | 2 | 1 | 37 | 37.00 |
| Dave Cook | 1 | 0 | 30 | 30.00 |
| Ben Ryder-Smith | 1 | 0 | 28 | 28.00 |
| Tim Williams | 12 | 1 | 278 | 25.30 |
| Richard Swayne | 7 | 2 | 118 | 23.60 |
| Angus Proctor | 1 | 0 | 23 | 23.00 |
| Jon Aubrey | 5 | 0 | 109 | 21.80 |
| Pete Jones | 5 | 2 | 61 | 20.30 |
| Will Jackson | 4 | 1 | 57 | 19.00 |
| Lewis Davies | 3 | 1 | 37 | 18.50 |
| Cahrlie Todd | 2 | 1 | 17 | 17.00 |
| Mike Turner | 1 | 0 | 16 | 16.00 |
| Keith Ellis | 8 | 4 | 52 | 13.00 |
| Luke Beckett | 6 | 0 | 65 | 10.80 |
| Ben Cook | 1 | 0 | 9 | 9.00 |
| Algie Trotman | 3 | 0 | 22 | 7.30 |
| John Balmer | 9 | 2 | 47 | 6.70 |
| James Harding | 5 | 1 | 16 | 4.00 |
| Steve Everett | 2 | 0 | 8 | 4.00 |
| Alan Fisher | 1 | 0 | 4 | 4.00 |
| Joe Tindall | 2 | 1 | 4 | 4.00 |
| Graham Pullen | 5 | 2 | 10 | 3.30 |
| Trevor Munro-Clark | 1 | 0 | 0 | 0.00 |
| Jamie Phillips | 1 | 0 | 0 | 0.00 |
| Ben Dudley | 1 | 0 | 0 | 0.00 |
| Paul Tee | 1 | 0 | 0 | 0.00 |
| Chris Smith | 2 | 2 | 2 | -- |
| Greg Crumpton | 1 | 1 | 0 | -- |
|
Click here for the bowling averages |