Final Second XI Batting Averages for the 2000 season (league only)
Qualification - 3 innings

              How Out
  Matches Innings Runs Not Outs Highest Average B LBW C St HW RO
Martin Herzke 11 11 376 0 93 34.18 5 2 2 0 0 2
Keith Ellis 14 11 205 0 67 18.64 3 1 4 2 0 1
Derek Hubbard 11 11 166 2 53* 18.44 3 1 4 0 0 1
Cyril Hogg 5 5 55 2 24* 18.33 2 0 1 0 0 0
Harry Hooper 3 3 53 0 39 17.67 2 1 0 0 0 0
Kevin Williams 8 8 135 0 31 16.88 3 0 4 1 0 0
Ashley Mote 12 12 159 2 38* 15.90 6 0 3 1 0 0
Jim Fairall 15 15 163 3 22* 13.58 4 3 3 0 0 2
Gavin Arend 15 15 142 1 41 10.14 6 0 7 1 0 0
Geordie Nixon 8 5 28 2 11 9.33 0 1 2 0 0 0
Mark Culverhouse 7 6 32 2 10 8.00 2 1 1 0 0 0
Graham Pullen 7 7 36 1 9 6.00 4 0 2 0 0 0
John Smithee 16 7 16 4 5 5.33 1 1 0 0 0 1
Chris Smith 14 8 16 4 5 4.00 3 0 1 0 0 0
Dickie Hodgkins 5 5 16 0 9 3.20 4 0 0 0 0 1
Ciaran Rooney 8 7 1 2 1 0.20 4 1 0 0 0 0
Bowling averages
Catches league